Content of archive: p10.zip, archive size 290 Kb, decompressed size: 847 Kb, total 80 files.

Disclaimer, Copyright notice:
-----------------------------

The origins of the MIDI files, from which the styles in this archive were made of, are not known. Perhaps some of them are protected by copyright law and/or by international treaties. Therefore you may use the styles ONLY for your own personal purposes. You may NOT otherwise reproduce, distribute, publicly perform, publicly display, or create derivative works of this material, unless authorized by the appropriate copyright owner(s).

--------------------------------------------------------
File NAME Size Comp. size Date Path 
--------------------------------------------------------
50pop10-1a.rcs        8.277        3.652  31.12.99 23:59  
50pop10-1b.rcs        8.786        3.978  31.12.99 23:59  
acid10-1a.rcs        13.735        3.831  31.12.99 23:59  
acid10-1b.rcs        11.408        3.166  31.12.99 23:59  
acid10-2a.rcs        12.979        3.783  31.12.99 23:59  
acid10-2b.rcs        11.852        3.590  31.12.99 23:59  
bavaria10-1a.rcs     17.007        6.537  31.12.99 23:59  
bavaria10-1b.rcs     15.424        6.131  31.12.99 23:59  
bavaria10-2a.rcs      8.407        2.225  31.12.99 23:59  
bavaria10-2b.rcs      7.267        1.693  31.12.99 23:59  
bigband10-1a.rcs     11.112        4.464  31.12.99 23:59  
bigband10-1b.rcs      8.971        3.461  31.12.99 23:59  
bossa10-1a.rcs        7.979        3.394  31.12.99 23:59  
bossa10-1b.rcs        8.790        3.997  31.12.99 23:59  
bossa10-2a.rcs        7.669        2.947  31.12.99 23:59  
bossa10-2b.rcs        9.312        3.741  31.12.99 23:59  
bossa10-3a.rcs        8.287        3.329  31.12.99 23:59  
bossa10-3b.rcs        9.207        3.806  31.12.99 23:59  
bossa10-4a.rcs        8.842        4.007  31.12.99 23:59  
bossa10-4b.rcs       10.567        5.359  31.12.99 23:59  
cballad10-1a.rcs     11.741        5.025  31.12.99 23:59  
cballad10-1b.rcs     10.284        4.362  31.12.99 23:59  
cblues10-1a.rcs       9.260        4.302  31.12.99 23:59  
cblues10-1b.rcs       8.905        3.823  31.12.99 23:59  
cfolk10-1a.rcs        8.886        2.776  31.12.99 23:59  
cfolk10-1b.rcs        9.125        2.777  31.12.99 23:59  
cswing10-1a.rcs      11.291        5.178  31.12.99 23:59  
cswing10-1b.rcs      10.551        4.717  31.12.99 23:59  
cswing10-2a.rcs      12.929        3.580  31.12.99 23:59  
cswing10-2b.rcs      15.367        4.297  31.12.99 23:59  
cswing10-3a.rcs      10.133        3.719  31.12.99 23:59  
cswing10-3b.rcs       9.848        3.763  31.12.99 23:59  
disco10-1a.rcs       15.697        4.845  31.12.99 23:59  
disco10-1b.rcs       15.750        5.472  31.12.99 23:59  
disco10-2a.rcs       17.866        4.141  31.12.99 23:59  
disco10-2b.rcs       13.284        2.827  31.12.99 23:59  
dixie10-1a.rcs        8.556        3.970  31.12.99 23:59  
dixie10-1b.rcs       12.017        6.170  31.12.99 23:59  
fox10-1a.rcs          8.604        2.836  31.12.99 23:59  
fox10-1b.rcs          7.407        2.349  31.12.99 23:59  
funny10-1a.rcs       14.820        4.948  31.12.99 23:59  
funny10-1b.rcs       12.749        3.740  31.12.99 23:59  
fusion10-3a.rcs      11.394        3.534  31.12.99 23:59  
fusion10-3b.rcs       9.156        2.568  31.12.99 23:59  
pop10-1a.rcs         12.738        3.464  31.12.99 23:59  
pop10-1b.rcs         11.292        2.390  31.12.99 23:59  
rock10-1a.rcs        12.253        4.147  31.12.99 23:59  
rock10-1b.rcs        12.814        4.349  31.12.99 23:59  
rock10-2a.rcs         9.795        2.788  31.12.99 23:59  
rock10-2b.rcs         7.757        1.954  31.12.99 23:59  
rock10-3a.rcs         9.933        4.152  31.12.99 23:59  
rock10-3b.rcs        11.055        4.941  31.12.99 23:59  
rroll10-1a.rcs        7.144        1.510  31.12.99 23:59  
rroll10-1b.rcs        7.236        1.575  31.12.99 23:59  
rroll10-2a.rcs        5.806        1.712  31.12.99 23:59  
rroll10-2b.rcs        5.735        1.570  31.12.99 23:59  
rumba10-1a.rcs       16.107        4.950  31.12.99 23:59  
rumba10-1b.rcs       15.620        3.909  31.12.99 23:59  
slballad10-1a.rcs     6.629        2.390  31.12.99 23:59  
slballad10-1b.rcs     5.926        1.916  31.12.99 23:59  
slpop10-1a.rcs       12.461        3.705  31.12.99 23:59  
slpop10-1b.rcs       11.805        3.179  31.12.99 23:59  
smplbeat10-1a.rcs    10.158        3.336  31.12.99 23:59  
smplbeat10-1b.rcs     8.364        2.529  31.12.99 23:59  
smplbeat10-2a.rcs    14.498        3.475  31.12.99 23:59  
smplbeat10-2b.rcs    11.663        2.310  31.12.99 23:59  
swing10-1a.rcs        9.906        3.244  31.12.99 23:59  
swing10-1b.rcs        8.738        2.980  31.12.99 23:59  
swing10-2a.rcs       17.056        5.930  31.12.99 23:59  
swing10-2b.rcs       16.677        5.499  31.12.99 23:59  
tango10-1a.rcs       10.335        5.395  31.12.99 23:59  
tango10-1b.rcs       11.814        6.258  31.12.99 23:59  
tico10-1a.rcs        16.079        4.833  31.12.99 23:59  
tico10-1b.rcs        16.713        4.964  31.12.99 23:59  
train10-1a.rcs        9.391        3.069  31.12.99 23:59  
train10-1b.rcs       10.292        3.355  31.12.99 23:59  
twist10-1a.rcs        9.238        3.832  31.12.99 23:59  
twist10-1b.rcs        7.964        2.990  31.12.99 23:59  
waltz10-1a.rcs        9.744        3.823  31.12.99 23:59  
waltz10-1b.rcs        5.016        1.398  31.12.99 23:59  
--------------------------------------------------------
