Content of archive: p2.zip, archive size 246 Kb, decompressed size: 753 Kb, total 81 files.

Disclaimer, Copyright notice:
-----------------------------

The origins of the MIDI files, from which the styles in this archive were made of, are not known. Perhaps some of them are protected by copyright law and/or by international treaties. Therefore you may use the styles ONLY for your own personal purposes. You may NOT otherwise reproduce, distribute, publicly perform, publicly display, or create derivative works of this material, unless authorized by the appropriate copyright owner(s).

--------------------------------------------------------
File NAME Size Comp. size Date Path 
--------------------------------------------------------
16beat2-1a.rcs        8.448        1.895  31.12.99 23:59  
16beat2-1b.rcs        7.477        1.815  31.12.99 23:59  
16beat2-2a.rcs        6.219        1.938  31.12.99 23:59  
16beat2-2b.rcs        6.085        2.007  31.12.99 23:59  
16beat2-3a.rcs        9.274        3.659  31.12.99 23:59  
16beat2-3b.rcs        9.227        3.688  31.12.99 23:59  
8beat2-1a.rcs         8.734        2.464  31.12.99 23:59  
8beat2-1b.rcs         8.094        2.742  31.12.99 23:59  
aleycat2-1a.rcs       7.076        2.392  31.12.99 23:59  
aleycat2-1b.rcs       5.921        1.972  31.12.99 23:59  
baroque2-1a.rcs       9.443        3.976  31.12.99 23:59  
baroque2-1b.rcs       9.011        3.942  31.12.99 23:59  
caravan2-1a.rcs      10.360        3.385  31.12.99 23:59  
caravan2-1b.rcs      10.473        3.445  31.12.99 23:59  
cbeat2-1a.rcs         9.943        3.908  31.12.99 23:59  
cbeat2-1b.rcs         6.858        2.348  31.12.99 23:59  
cbeat2-2a.rcs        12.269        3.236  31.12.99 23:59  
cbeat2-2b.rcs         7.472        2.265  31.12.99 23:59  
cfunk2-1a.rcs         8.718        3.192  31.12.99 23:59  
cfunk2-1b.rcs         6.593        1.944  31.12.99 23:59  
charlst2-1a.rcs      11.348        3.283  31.12.99 23:59  
charlst2-1b.rcs      12.874        3.463  31.12.99 23:59  
combo2-1a.rcs         8.850        3.007  31.12.99 23:59  
combo2-1b.rcs         8.294        2.898  31.12.99 23:59  
combo2-2a.rcs         6.817        2.436  31.12.99 23:59  
combo2-2b.rcs         6.818        1.988  31.12.99 23:59  
country2-1a.rcs      11.730        3.927  31.12.99 23:59  
country2-1b.rcs      10.058        3.168  31.12.99 23:59  
country2-2a.rcs       9.369        2.732  31.12.99 23:59  
country2-2b.rcs       8.516        2.108  31.12.99 23:59  
crock2-1a.rcs        10.771        3.972  31.12.99 23:59  
crock2-1b.rcs         8.577        2.950  31.12.99 23:59  
crock2-2a.rcs        11.615        4.130  31.12.99 23:59  
crock2-2b.rcs         9.443        3.577  31.12.99 23:59  
crock2-3a.rcs         9.038        3.147  31.12.99 23:59  
crock2-3b.rcs         7.854        2.317  31.12.99 23:59  
crythm2-1a.rcs        8.850        3.116  31.12.99 23:59  
crythm2-1b.rcs        7.557        2.527  31.12.99 23:59  
cshuffle2-1a.rcs     10.706        3.476  31.12.99 23:59  
cshuffle2-1b.rcs      8.758        3.033  31.12.99 23:59  
cshuffle2-2a.rcs     11.303        3.863  31.12.99 23:59  
cshuffle2-2b.rcs     10.410        3.622  31.12.99 23:59  
cwaltz2-1a.rcs       17.714        3.838  31.12.99 23:59  
cwaltz2-1b.rcs       13.299        3.007  31.12.99 23:59  
dolan2-1a.rcs         9.938        3.402  31.12.99 23:59  
dolan2-1b.rcs         9.143        3.888  31.12.99 23:59  
downbeat2-1a.rcs      9.091        3.161  31.12.99 23:59  
downbeat2-1b.rcs     10.248        3.551  31.12.99 23:59  
driving2-1a.rcs       7.836        2.272  31.12.99 23:59  
driving2-1b.rcs       7.338        2.396  31.12.99 23:59  
hilbily2-1a.rcs      10.860        3.652  31.12.99 23:59  
hilbily2-1b.rcs      10.080        2.962  31.12.99 23:59  
latdisc2-1a.rcs      15.623        4.927  31.12.99 23:59  
latdisc2-1b.rcs      18.417        5.451  31.12.99 23:59  
latin2-1a.rcs        14.492        5.587  31.12.99 23:59  
latin2-1b.rcs        15.302        5.643  31.12.99 23:59  
laydwn2-1a.rcs        9.279        2.931  31.12.99 23:59  
laydwn2-1b.rcs        7.582        2.461  31.12.99 23:59  
limbo2-1a.rcs        19.955        5.068  31.12.99 23:59  
limbo2-1b.rcs        18.773        5.473  31.12.99 23:59  
parade2-1a.rcs       14.626        5.170  31.12.99 23:59  
parade2-1b.rcs       14.840        5.449  31.12.99 23:59  
shuffle2-1a.rcs       8.994        3.212  31.12.99 23:59  
shuffle2-1b.rcs       8.921        3.685  31.12.99 23:59  
shuffle2-2a.rcs       9.036        3.462  31.12.99 23:59  
shuffle2-2b.rcs       7.437        2.861  31.12.99 23:59  
shuffle2-3a.rcs       7.606        2.595  31.12.99 23:59  
skiffle2-1a.rcs       5.900        2.002  31.12.99 23:59  
skiffle2-1b.rcs       5.539        1.987  31.12.99 23:59  
sllatin2-1a.rcs       7.697        2.961  31.12.99 23:59  
sllatin2-1b.rcs       8.457        3.574  31.12.99 23:59  
slwaltz2-1a.rcs       6.687        2.035  31.12.99 23:59  
slwaltz2-1b.rcs       5.730        1.724  31.12.99 23:59  
smplbeat2-1a.rcs      5.555        1.351  31.12.99 23:59  
smplbeat2-1b.rcs      5.670        1.191  31.12.99 23:59  
smplbeat2-2a.rcs      6.637        1.808  31.12.99 23:59  
smplbeat2-2b.rcs      7.225        1.639  31.12.99 23:59  
smplrock2-1a.rcs     11.285        3.489  31.12.99 23:59  
smplrock2-1b.rcs      9.200        2.858  31.12.99 23:59  
straight2-1a.rcs      6.052        2.004  31.12.99 23:59  
straight2-1b.rcs      5.432        1.748  31.12.99 23:59  
--------------------------------------------------------


