Content of archive: p3.zip, archive size 276 Kb, decompressed size: 807 Kb, total 80 files.

Disclaimer, Copyright notice:
-----------------------------

The origins of the MIDI files, from which the styles in this archive were made of, are not known. Perhaps some of them are protected by copyright law and/or by international treaties. Therefore you may use the styles ONLY for your own personal purposes. You may NOT otherwise reproduce, distribute, publicly perform, publicly display, or create derivative works of this material, unless authorized by the appropriate copyright owner(s).

--------------------------------------------------------
File NAME Size Comp. size Date Path 
--------------------------------------------------------
16beat3-1a.rcs        8.656        2.715  31.12.99 23:59  
16beat3-1b.rcs        7.598        2.227  31.12.99 23:59  
50ballad3-1a.rcs      9.118        3.860  31.12.99 23:59  
50ballad3-1b.rcs     10.250        4.545  31.12.99 23:59  
50pop3-1a.rcs        11.025        4.939  31.12.99 23:59  
50pop3-1b.rcs        11.308        5.010  31.12.99 23:59  
50rroll3-1a.rcs       8.250        3.634  31.12.99 23:59  
50rroll3-1b.rcs       8.243        3.619  31.12.99 23:59  
60rock3-1a.rcs       12.696        6.424  31.12.99 23:59  
60rock3-1b.rcs       12.229        6.346  31.12.99 23:59  
8beat3-1a.rcs        14.843        5.052  31.12.99 23:59  
8beat3-1b.rcs        14.489        5.084  31.12.99 23:59  
8beat3-2a.rcs        12.946        3.331  31.12.99 23:59  
8beat3-2b.rcs        13.602        3.607  31.12.99 23:59  
8beat3-3a.rcs         8.615        2.677  31.12.99 23:59  
8beat3-3b.rcs         8.122        2.580  31.12.99 23:59  
ballad3-1a.rcs       10.015        4.417  31.12.99 23:59  
ballad3-1b.rcs       10.015        4.417  31.12.99 23:59  
ballad3-2a.rcs       10.180        4.587  31.12.99 23:59  
ballad3-2b.rcs       10.352        4.850  31.12.99 23:59  
bebop3-1a.rcs        15.408        4.341  31.12.99 23:59  
bebop3-1b.rcs        10.587        3.072  31.12.99 23:59  
blues3-1a.rcs         9.806        3.423  31.12.99 23:59  
blues3-1b.rcs         8.823        2.982  31.12.99 23:59  
boogie3-1a.rcs        7.824        2.771  31.12.99 23:59  
boogie3-1b.rcs        7.738        2.765  31.12.99 23:59  
country3-1a.rcs      10.617        3.733  31.12.99 23:59  
country3-1b.rcs      10.816        3.963  31.12.99 23:59  
country3-2a.rcs      12.601        3.752  31.12.99 23:59  
country3-2b.rcs      11.649        4.074  31.12.99 23:59  
country3-3a.rcs       9.186        2.171  31.12.99 23:59  
country3-3b.rcs       8.910        2.179  31.12.99 23:59  
country3-4a.rcs       8.127        2.365  31.12.99 23:59  
country3-4b.rcs       8.050        2.471  31.12.99 23:59  
cpiano3-1a.rcs        9.793        3.156  31.12.99 23:59  
cpiano3-1b.rcs       10.186        3.517  31.12.99 23:59  
cshuffle3-1a.rcs     11.455        4.287  31.12.99 23:59  
cshuffle3-1b.rcs      9.572        4.161  31.12.99 23:59  
disco3-1a.rcs         8.988        2.183  31.12.99 23:59  
disco3-1b.rcs        10.574        2.341  31.12.99 23:59  
fifty3-1a.rcs         8.593        2.244  31.12.99 23:59  
fifty3-1b.rcs         8.296        2.207  31.12.99 23:59  
jzwaltz3-1a.rcs       9.743        2.396  31.12.99 23:59  
jzwaltz3-1b.rcs      10.168        2.849  31.12.99 23:59  
latfox3-1a.rcs        9.409        3.634  31.12.99 23:59  
latfox3-1b.rcs        9.780        4.825  31.12.99 23:59  
latin3-1a.rcs        10.767        3.612  31.12.99 23:59  
latin3-1b.rcs        10.498        3.402  31.12.99 23:59  
latin3-2a.rcs         6.749        2.104  31.12.99 23:59  
latin3-2b.rcs         7.187        2.071  31.12.99 23:59  
latin3-3a.rcs        10.287        2.652  31.12.99 23:59  
latin3-3b.rcs         9.948        2.432  31.12.99 23:59  
latin3-4a.rcs        18.052        4.462  31.12.99 23:59  
latin3-4b.rcs        17.419        4.473  31.12.99 23:59  
latino3-1a.rcs       10.351        4.670  31.12.99 23:59  
latino3-1b.rcs       10.720        5.392  31.12.99 23:59  
latslow3-1a.rcs      11.065        3.894  31.12.99 23:59  
latslow3-1b.rcs       8.919        2.838  31.12.99 23:59  
motown3-1a.rcs       14.021        3.966  31.12.99 23:59  
motown3-1b.rcs       12.175        2.619  31.12.99 23:59  
rrlite3-1a.rcs        8.499        3.475  31.12.99 23:59  
rrlite3-1b.rcs        8.094        3.522  31.12.99 23:59  
rroll3-1a.rcs        16.783        4.336  31.12.99 23:59  
rroll3-1b.rcs        16.669        4.740  31.12.99 23:59  
rroll3-2a.rcs         7.443        2.319  31.12.99 23:59  
rroll3-2b.rcs         8.808        3.297  31.12.99 23:59  
rroll3-3a.rcs         8.539        3.008  31.12.99 23:59  
rroll3-3b.rcs         9.440        3.499  31.12.99 23:59  
show3-1a.rcs         10.118        4.295  31.12.99 23:59  
show3-1b.rcs          9.836        4.230  31.12.99 23:59  
shuffle3-1a.rcs      10.146        3.036  31.12.99 23:59  
shuffle3-1b.rcs      10.834        3.766  31.12.99 23:59  
shuffle3-2a.rcs      10.146        3.036  31.12.99 23:59  
shuffle3-2b.rcs      10.834        3.766  31.12.99 23:59  
slrock3-1a.rcs       12.818        3.561  31.12.99 23:59  
slrock3-1b.rcs       11.806        3.180  31.12.99 23:59  
tropic3-1a.rcs        7.720        2.977  31.12.99 23:59  
tropic3-1b.rcs        8.073        3.315  31.12.99 23:59  
waltz3-1a.rcs         6.208        2.232  31.12.99 23:59  
waltz3-1b.rcs         6.243        2.384  31.12.99 23:59  
--------------------------------------------------------


