Content of archive: p4.zip, archive size 245 Kb, decompressed size: 800 Kb, total 80 files.

Disclaimer, Copyright notice:
-----------------------------

The origins of the MIDI files, from which the styles in this archive were made of, are not known. Perhaps some of them are protected by copyright law and/or by international treaties. Therefore you may use the styles ONLY for your own personal purposes. You may NOT otherwise reproduce, distribute, publicly perform, publicly display, or create derivative works of this material, unless authorized by the appropriate copyright owner(s).

--------------------------------------------------------
File NAME Size Comp. size Date Path 
--------------------------------------------------------
16beat4-1a.rcs       12.632        3.051  31.12.99 23:59  
16beat4-1b.rcs       10.521        2.323  31.12.99 23:59  
16beat4-2a.rcs       13.435        3.221  31.12.99 23:59  
16beat4-2b.rcs       13.864        3.511  31.12.99 23:59  
16beat4-3a.rcs       11.115        3.204  31.12.99 23:59  
16beat4-3b.rcs        9.201        2.574  31.12.99 23:59  
16pop4-1a.rcs         7.079        2.831  31.12.99 23:59  
16pop4-1b.rcs         7.198        2.818  31.12.99 23:59  
16pop4-2a.rcs         9.843        4.026  31.12.99 23:59  
16pop4-2b.rcs         8.365        2.894  31.12.99 23:59  
8beat4-1a.rcs        10.812        4.531  31.12.99 23:59  
8beat4-1b.rcs         6.222        2.157  31.12.99 23:59  
bavaria4-1a.rcs      14.194        3.633  31.12.99 23:59  
bavaria4-1b.rcs      12.188        3.565  31.12.99 23:59  
cblues4-1a.rcs        7.910        2.852  31.12.99 23:59  
cblues4-1b.rcs        7.820        3.010  31.12.99 23:59  
country4-1a.rcs      11.163        5.029  31.12.99 23:59  
country4-1b.rcs      10.530        4.393  31.12.99 23:59  
country4-2a.rcs      15.107        4.585  31.12.99 23:59  
country4-2b.rcs      16.370        5.672  31.12.99 23:59  
country4-3a.rcs      15.266        5.782  31.12.99 23:59  
country4-3b.rcs      11.269        3.777  31.12.99 23:59  
cswing4-1a.rcs       22.824        6.211  31.12.99 23:59  
cswing4-1b.rcs       19.958        4.915  31.12.99 23:59  
cwaltz4-1a.rcs        5.914        1.879  31.12.99 23:59  
cwaltz4-1b.rcs        6.032        1.989  31.12.99 23:59  
cwaltz4-2a.rcs        7.450        2.568  31.12.99 23:59  
cwaltz4-2b.rcs        7.463        2.579  31.12.99 23:59  
disco4-1a.rcs         8.877        2.109  31.12.99 23:59  
disco4-1b.rcs         7.179        1.713  31.12.99 23:59  
disco4-2a.rcs        11.245        2.158  31.12.99 23:59  
disco4-2b.rcs        11.620        2.481  31.12.99 23:59  
disco4-3a.rcs         8.566        2.037  31.12.99 23:59  
disco4-3b.rcs         8.556        2.106  31.12.99 23:59  
disco4-4a.rcs        11.542        3.370  31.12.99 23:59  
disco4-4b.rcs         9.238        2.344  31.12.99 23:59  
disco4-5a.rcs        10.648        2.673  31.12.99 23:59  
disco4-5b.rcs         8.821        1.998  31.12.99 23:59  
funny4-1a.rcs         9.839        2.582  31.12.99 23:59  
funny4-1b.rcs         9.637        3.024  31.12.99 23:59  
fusion4-1a.rcs       10.027        3.437  31.12.99 23:59  
fusion4-1b.rcs        9.745        3.655  31.12.99 23:59  
gospel4-1a.rcs        9.033        3.525  31.12.99 23:59  
gospel4-1b.rcs        9.017        3.899  31.12.99 23:59  
latin4-1a.rcs        13.449        4.361  31.12.99 23:59  
latin4-1b.rcs        13.112        4.848  31.12.99 23:59  
mambo4-1a.rcs         9.802        3.471  31.12.99 23:59  
mambo4-1b.rcs        10.261        3.623  31.12.99 23:59  
march4-1a.rcs        10.498        2.862  31.12.99 23:59  
march4-1b.rcs        11.267        3.106  31.12.99 23:59  
mazurka4-1a.rcs       7.689        1.986  31.12.99 23:59  
mazurka4-1b.rcs       5.839        1.313  31.12.99 23:59  
polka4-1a.rcs         6.608        1.277  31.12.99 23:59  
polka4-1b.rcs         5.653        1.221  31.12.99 23:59  
polka4-2a.rcs         8.939        2.908  31.12.99 23:59  
polka4-2b.rcs         9.117        3.065  31.12.99 23:59  
polka4-3a.rcs         7.112        1.390  31.12.99 23:59  
polka4-3b.rcs         6.716        1.244  31.12.99 23:59  
salsa4-1a.rcs        17.220        3.480  31.12.99 23:59  
salsa4-1b.rcs        11.861        2.085  31.12.99 23:59  
salsa4-2a.rcs        16.785        6.741  31.12.99 23:59  
salsa4-2b.rcs        16.467        5.649  31.12.99 23:59  
shuffle4-1a.rcs      11.106        4.144  31.12.99 23:59  
shuffle4-1b.rcs      11.480        4.289  31.12.99 23:59  
shuffle4-2a.rcs      19.527        3.857  31.12.99 23:59  
shuffle4-2b.rcs      17.015        2.907  31.12.99 23:59  
slballad4-1a.rcs      8.785        3.016  31.12.99 23:59  
slballad4-1b.rcs      9.082        3.144  31.12.99 23:59  
slwaltz4-1a.rcs       7.009        2.164  31.12.99 23:59  
slwaltz4-1b.rcs       7.056        2.558  31.12.99 23:59  
softrock4-1a.rcs      7.977        3.014  31.12.99 23:59  
softrock4-1b.rcs      7.368        2.871  31.12.99 23:59  
softrock4-2a.rcs      6.913        2.402  31.12.99 23:59  
softrock4-2b.rcs      7.014        2.689  31.12.99 23:59  
swing4-1a.rcs         8.663        3.488  31.12.99 23:59  
swing4-1b.rcs         8.275        3.776  31.12.99 23:59  
waltz4-1a.rcs         8.296        3.263  31.12.99 23:59  
waltz4-1b.rcs         8.274        3.445  31.12.99 23:59  
waltz4-2a.rcs         6.482        1.262  31.12.99 23:59  
waltz4-3a.rcs         4.862        1.278  31.12.99 23:59  
--------------------------------------------------------
