Content of archive: p6.zip, archive size 299 Kb, decompressed size: 938 Kb, total 79 files.

Disclaimer, Copyright notice:
-----------------------------

The origins of the MIDI files, from which the styles in this archive were made of, are not known. Perhaps some of them are protected by copyright law and/or by international treaties. Therefore you may use the styles ONLY for your own personal purposes. You may NOT otherwise reproduce, distribute, publicly perform, publicly display, or create derivative works of this material, unless authorized by the appropriate copyright owner(s).

--------------------------------------------------------
File NAME Size Comp. size Date Path 
--------------------------------------------------------
16beat6-1a.rcs       11.075        2.986  31.12.99 23:59  
16beat6-1b.rcs        9.098        2.209  31.12.99 23:59  
8beat6-1a.rcs        11.039        4.001  31.12.99 23:59  
8beat6-1b.rcs        12.679        4.771  31.12.99 23:59  
8beat6-2a.rcs        11.413        4.827  31.12.99 23:59  
8beat6-2b.rcs         6.532        2.219  31.12.99 23:59  
acoustic6-1a.rcs     14.721        4.865  31.12.99 23:59  
acoustic6-1b.rcs     12.952        4.431  31.12.99 23:59  
ballad6-1a.rcs       12.369        3.584  31.12.99 23:59  
ballad6-1b.rcs       10.964        3.533  31.12.99 23:59  
ballad6-2a.rcs       12.449        5.316  31.12.99 23:59  
ballad6-2b.rcs        9.556        3.387  31.12.99 23:59  
bigband6-1a.rcs      11.430        4.650  31.12.99 23:59  
bigband6-1b.rcs       5.925        1.823  31.12.99 23:59  
bossa6-1a.rcs        10.828        4.121  31.12.99 23:59  
bossa6-1b.rcs         7.618        1.981  31.12.99 23:59  
country6-1a.rcs      16.644        5.088  31.12.99 23:59  
country6-1b.rcs      16.902        5.227  31.12.99 23:59  
country6-2a.rcs      14.613        4.455  31.12.99 23:59  
country6-2b.rcs      16.686        5.421  31.12.99 23:59  
dance6-1a.rcs        18.152        3.260  31.12.99 23:59  
dance6-1b.rcs        16.174        2.682  31.12.99 23:59  
dance6-2a.rcs        11.140        4.068  31.12.99 23:59  
dance6-2b.rcs        10.144        3.661  31.12.99 23:59  
dixie6-1a.rcs        12.008        3.797  31.12.99 23:59  
dixie6-1b.rcs        10.145        2.793  31.12.99 23:59  
enka6-1a.rcs         11.853        4.590  31.12.99 23:59  
enka6-1b.rcs         10.688        3.968  31.12.99 23:59  
eurobeat6-1a.rcs      6.125        1.488  31.12.99 23:59  
eurobeat6-1b.rcs      7.914        2.547  31.12.99 23:59  
eurobeat6-2a.rcs     15.386        3.565  31.12.99 23:59  
eurobeat6-2b.rcs     12.327        2.456  31.12.99 23:59  
fox6-1a.rcs          10.890        2.987  31.12.99 23:59  
fox6-1b.rcs          10.529        2.916  31.12.99 23:59  
funk6-1b.rcs         14.224        5.105  31.12.99 23:59  
funk6-2a.rcs         11.989        3.992  31.12.99 23:59  
funk6-2b.rcs         11.950        3.944  31.12.99 23:59  
hiphop6-1a.rcs       11.195        4.143  31.12.99 23:59  
hiphop6-1b.rcs       11.246        4.354  31.12.99 23:59  
hora6-1a.rcs         16.332        4.859  31.12.99 23:59  
hora6-1b.rcs         16.549        4.761  31.12.99 23:59  
house6-1a.rcs        20.632        7.014  31.12.99 23:59  
house6-1b.rcs        17.871        6.187  31.12.99 23:59  
jazz6-1a.rcs          8.619        2.200  31.12.99 23:59  
jazz6-1b.rcs          9.628        3.093  31.12.99 23:59  
jzfunk6-1a.rcs       11.334        3.956  31.12.99 23:59  
jzfunk6-1b.rcs       11.748        4.498  31.12.99 23:59  
jzpop6-1a.rcs        11.279        4.395  31.12.99 23:59  
jzpop6-1b.rcs         9.822        3.421  31.12.99 23:59  
pop6-1a.rcs          15.763        5.531  31.12.99 23:59  
pop6-1b.rcs          13.565        4.877  31.12.99 23:59  
quebra6-1a.rcs        7.796        2.089  31.12.99 23:59  
quebra6-1b.rcs        8.172        2.544  31.12.99 23:59  
rb6-1a.rcs            7.111        2.551  31.12.99 23:59  
rb6-1b.rcs            6.755        2.248  31.12.99 23:59  
rock6-1a.rcs         11.815        4.762  31.12.99 23:59  
rock6-1b.rcs         10.017        3.791  31.12.99 23:59  
slfunk6-1a.rcs       13.424        6.067  31.12.99 23:59  
slfunk6-1b.rcs       15.641        6.497  31.12.99 23:59  
slfunk6-2a.rcs       10.102        3.306  31.12.99 23:59  
slfunk6-2b.rcs        9.668        3.074  31.12.99 23:59  
slfunk6-3a.rcs       18.340        4.098  31.12.99 23:59  
slfunk6-3b.rcs       13.993        2.811  31.12.99 23:59  
smplfunk6-1a.rcs      8.033        2.760  31.12.99 23:59  
smplfunk6-1b.rcs      8.515        3.380  31.12.99 23:59  
straight6-1a.rcs     26.501        6.110  31.12.99 23:59  
straight6-1b.rcs     15.810        3.490  31.12.99 23:59  
swing6-1a.rcs        10.391        3.069  31.12.99 23:59  
swing6-1b.rcs        10.524        2.516  31.12.99 23:59  
swing6-2a.rcs        14.404        4.546  31.12.99 23:59  
swing6-2b.rcs        13.137        4.558  31.12.99 23:59  
swing6-3a.rcs        10.716        3.708  31.12.99 23:59  
swing6-3b.rcs        10.974        3.129  31.12.99 23:59  
swing6-4a.rcs         9.255        3.825  31.12.99 23:59  
swing6-4b.rcs         7.977        3.066  31.12.99 23:59  
waltz6-1a.rcs        13.880        2.786  31.12.99 23:59  
waltz6-1b.rcs        10.735        1.837  31.12.99 23:59  
zydeco6-1a.rcs       16.360        6.598  31.12.99 23:59  
zydeco6-1b.rcs       17.404        7.352  31.12.99 23:59  
--------------------------------------------------------
