Content of archive: p9.zip, archive size 322 Kb, decompressed size: 989 Kb, total 84 files.

Disclaimer, Copyright notice:
-----------------------------

The origins of the MIDI files, from which the styles in this archive were made of, are not known. Perhaps some of them are protected by copyright law and/or by international treaties. Therefore you may use the styles ONLY for your own personal purposes. You may NOT otherwise reproduce, distribute, publicly perform, publicly display, or create derivative works of this material, unless authorized by the appropriate copyright owner(s).

--------------------------------------------------------
File NAME Size Comp. size Date Path 
--------------------------------------------------------
8beat9-1a.rcs         7.775        2.075  31.12.99 23:59  
8beat9-1b.rcs         6.075        1.550  31.12.99 23:59  
acid9-1a.rcs         14.681        4.750  31.12.99 23:59  
acid9-1b.rcs          9.818        3.255  31.12.99 23:59  
ballad9-1a.rcs       12.659        3.823  31.12.99 23:59  
ballad9-1b.rcs       11.061        3.400  31.12.99 23:59  
ballad9-2a.rcs        7.936        2.972  31.12.99 23:59  
ballad9-2b.rcs        7.777        2.661  31.12.99 23:59  
bossa9-1a.rcs         8.978        2.513  31.12.99 23:59  
bossa9-1b.rcs        11.046        3.603  31.12.99 23:59  
bossa9-2a.rcs        10.813        4.226  31.12.99 23:59  
bossa9-2b.rcs        11.985        4.486  31.12.99 23:59  
chacha9-1a.rcs       16.745        5.455  31.12.99 23:59  
chacha9-1b.rcs       15.934        4.688  31.12.99 23:59  
country9-1a.rcs      16.589        4.423  31.12.99 23:59  
country9-1b.rcs      17.500        5.710  31.12.99 23:59  
country9-2a.rcs      19.678        9.137  31.12.99 23:59  
country9-2b.rcs      18.731        8.550  31.12.99 23:59  
country9-3a.rcs      17.730        6.838  31.12.99 23:59  
country9-3b.rcs      12.324        5.117  31.12.99 23:59  
cwaltz9-1a.rcs        8.273        2.239  31.12.99 23:59  
cwaltz9-1b.rcs        7.348        1.673  31.12.99 23:59  
dance9-1a.rcs         9.375        2.941  31.12.99 23:59  
dance9-1b.rcs         8.106        1.801  31.12.99 23:59  
dance9-2a.rcs        10.240        1.951  31.12.99 23:59  
dance9-2b.rcs        12.849        2.625  31.12.99 23:59  
dance9-3a.rcs        17.482        5.612  31.12.99 23:59  
dance9-3b.rcs        18.451        5.400  31.12.99 23:59  
dance9-4a.rcs         9.317        4.069  31.12.99 23:59  
dance9-4b.rcs         9.112        3.963  31.12.99 23:59  
dance9-5a.rcs         4.862        1.154  31.12.99 23:59  
dance9-5b.rcs         5.845        1.461  31.12.99 23:59  
dance9-6a.rcs         9.414        3.199  31.12.99 23:59  
dance9-6b.rcs         8.936        2.836  31.12.99 23:59  
dance9-7a.rcs        19.306        4.000  31.12.99 23:59  
dance9-7b.rcs        16.077        3.391  31.12.99 23:59  
dance9-8a.rcs        11.684        2.444  31.12.99 23:59  
dance9-8b.rcs        12.771        2.130  31.12.99 23:59  
dance9-9a.rcs        12.250        3.175  31.12.99 23:59  
dance9-9b.rcs        13.295        3.239  31.12.99 23:59  
jazz9-1a.rcs         11.215        4.774  31.12.99 23:59  
jazz9-1b.rcs         12.417        4.942  31.12.99 23:59  
jzcombo9-1a.rcs      10.683        4.501  31.12.99 23:59  
jzcombo9-1b.rcs      13.142        5.548  31.12.99 23:59  
jzcombo9-2a.rcs      12.761        4.585  31.12.99 23:59  
jzcombo9-2b.rcs      11.017        3.918  31.12.99 23:59  
latin9-1a.rcs        15.251        6.011  31.12.99 23:59  
latin9-1b.rcs        13.504        5.574  31.12.99 23:59  
latin9-2a.rcs        13.249        3.883  31.12.99 23:59  
latin9-2b.rcs        11.663        3.778  31.12.99 23:59  
latin9-3a.rcs        25.203        6.146  31.12.99 23:59  
latin9-3b.rcs        19.016        4.530  31.12.99 23:59  
mixed9-1a.rcs        17.544        6.490  31.12.99 23:59  
mixed9-1b.rcs        16.806        6.595  31.12.99 23:59  
motown9-1a.rcs       10.172        2.851  31.12.99 23:59  
motown9-1b.rcs        9.782        2.287  31.12.99 23:59  
polka9-1a.rcs         6.914        2.500  31.12.99 23:59  
polka9-1b.rcs         8.626        2.795  31.12.99 23:59  
pop9-1a.rcs          12.024        4.481  31.12.99 23:59  
pop9-1b.rcs           9.629        3.570  31.12.99 23:59  
pop9-2a.rcs           8.211        1.934  31.12.99 23:59  
pop9-2b.rcs           9.188        2.220  31.12.99 23:59  
pop9-3a.rcs           6.612        1.819  31.12.99 23:59  
pop9-3b.rcs           7.113        1.817  31.12.99 23:59  
rock9-1a.rcs         17.726        4.750  31.12.99 23:59  
rock9-1b.rcs         11.197        3.187  31.12.99 23:59  
rroll9-1a.rcs        17.998        8.160  31.12.99 23:59  
rroll9-1b.rcs        24.901        9.292  31.12.99 23:59  
shuffle9-1a.rcs      15.279        4.662  31.12.99 23:59  
shuffle9-1b.rcs      14.531        4.237  31.12.99 23:59  
shuffle9-2a.rcs       5.940        1.860  31.12.99 23:59  
shuffle9-2b.rcs       5.652        1.730  31.12.99 23:59  
slpop9-1a.rcs        11.198        3.137  31.12.99 23:59  
slpop9-1b.rcs        14.178        3.712  31.12.99 23:59  
slrock9-1a.rcs       14.006        4.521  31.12.99 23:59  
slrock9-1b.rcs        9.858        3.545  31.12.99 23:59  
swing9-1a.rcs        14.104        5.279  31.12.99 23:59  
swing9-1b.rcs        13.557        4.574  31.12.99 23:59  
swing9-2a.rcs        10.857        5.110  31.12.99 23:59  
swing9-2b.rcs        12.396        6.039  31.12.99 23:59  
swing9-3a.rcs         6.011        2.048  31.12.99 23:59  
swing9-3b.rcs         6.482        2.432  31.12.99 23:59  
swing9-4a.rcs         7.403        2.550  31.12.99 23:59  
swing9-4b.rcs         7.042        2.705  31.12.99 23:59  
--------------------------------------------------------
